£195.00 £325.00
| Material: |
Wool
|
|
| Condition: |
Excellent
|
|
| Cm | Inches | |
| Pit to Pit (Laid Flat): | 53 | 21 |
| Length (Down Back): | 67 | 26 |
| BOTTOMS | ||
| Cm | Inches | |
| Waist Circumfrence (Relaxed): | 70 | 28 |
| Waist Circumfrence (Full Stretch): | 74 | 29 |
| Full Length: | 104 | 41 |
| Hem Circumfrence (Relaxed): | 18 | 7 |
| Hem Circumfrence (Full Stretch): | 22 | 9 |
SHIPPING, TAXES & RETURNS
£207.00 £345.00
| Material: | Wool | |
| Condition: | Excellent | |
| Cm | Inches | |
| Pit to Pit (Laid Flat): | 58 | 23 |
| Length (Down Back): | 69 | 27 |
|
|
|
|
|
BOTTOMS
|
||
| Cm | Inches | |
| Waist Circumfrence (Relaxed): | 88 | 35 |
| Waist Circumfrence (Full Stretch): | 98 | 39 |
| Full Length: | 105 | 41 |
| Hem Circumfrence (Relaxed): | 18 | 7 |
| Hem Circumfrence (Full Stretch): | 24 | 9 |
SHIPPING, TAXES & RETURNS
£105.00 £175.00
Original jersey in the 1982 team livery, when none other than Giovanni Battaglin was sporting the very same attire for his Inoxpran Pentole Posate team (see pics).
All jerseys are sized to be a snug but not super-tight fit. We've also provided actual measurements of the garment when laid flat so you can compare against your favourite fitting jersey. Please make sure the length is long enough, as these are sized using the chest measurement, and sometimes mis-shaping can happen over the years.
The chest is measured across the front, from armpit to armpit at the seam. The length is measured down the back, from top of collar to bottom of hem.
| Size: | Large (43 - 46" Chest) | |
| Material: | 100% Acrylic | |
| Condition: | Very Good (Small Pocket Repair) | |
| Cm | Inches | |
| Pit to Pit (Laid Flat): | 58 | 23 |
| Length (Down Back): | 68.5 | 27 |
SHIPPING, TAXES & RETURNS
£237.00 £395.00
All our wheels come professionally serviced, including tension check, truing & hub servicing where required. Please refer to the detailed photographs & information below for sizing & condition.
NB: Full size tubulars only come in one size. They are often referred to as 28", but some people call them 27" or 700c.
SIZING & CONDITION:
| Hubs: | F.B Brevete (Fratelli Brivio) |
| Rims: | Mavic Championnat Du Monde Professionnel |
| Wheel Size: | Standard Sprint/Tubs (28"/700c/27") |
| Hole Count (F/R): | 32/40 |
| Front Spacing: | 100mm |
| Rear Spacing: | 120mm |
| Bearing Condition: | Mint |
| Rim Wear: | Track Use Only - Zero Wear |
| Sprocket Type: | Track Plus Lockring |
SHIPPING, TAXES & RETURNS
£111.00 £185.00
All our wheels come professionally serviced, including tension check, truing & hub servicing where required. Please refer to the detailed photographs & information below for sizing & condition.
NB: Full size tubulars only come in one size. They are often referred to as 28", but some people call them 27" or 700c.
SIZING & CONDITION:
| Hubs: | Suntour Sprint |
| Rims: | Wolber Profil 20 |
| Wheel Size: | Standard Sprint/Tubs (28"/700c/27") |
| Hole Count (F/R): | 36/36 |
| Front Spacing: | 100mm |
| Rear Spacing: | 126mm |
| Bearing Condition: | Good |
| Rim Wear: | Medium |
| Sprocket Type: | Screw On (English/ISO: 1.375 x 24 TPI) |
SHIPPING, TAXES & RETURNS
SUBSCRIBE TO GET THE FIRST SCOOP
Exclusive content, new products, subscriber only promotions. Delivered to your inbox by tiny cyclists, every few weeks.
Don't worry, you can unsubscribe at any time.
PEDAL PEDLAR
T: 02036758003 // E: info@pedalpedlar.co.uk
© 2026 Pedal Pedlar.
Ecommerce Software by Shopify